啟豐個人保險系列
團體活動及外遊保障套餐
主要保障活動 / 行程 :
本地或中國國內範圍培訓課程、宴會、探訪、會議、賣旗、推介會、車展、遠足活動、國內旅遊、本地攤位遊戲、攤位展覧及小型展覧會。(人數限於2,000人或以下)
當您舉辦活動時,無論是牟利還是非牟利機構,作為活動的主辦單位(即投保人),您都可以為參加活動的所有人,包括參加者、工作人員和義工,購買團體活動意外保險。這種保險可以為參加者在活動中因意外而導致的死亡、永久傷殘以及所需的醫療費用提供保障。
無論活動的性質如何,這種保險都是一個重要的考慮因素,確保所有參與者都能在一個安全的環境中享受活動。
以上價錢為迎新優惠例子,只適用於新客戶,現有客戶請聯絡本公司了解續保優惠及安排。
以上只屬簡介性質,內容僅供參考,有關保費,、承保範圍之詳細條款及內容以保險公司發出為準。
報價單將會以電郵方式傳送給閣下(一般為一個工作天內)
保障範圍及每人最高賠償額
意外死亡及永久傷殘保障
投保額 | 意外醫療費用 | 意外醫療費用自負額(每人每次意外) | |
計劃A | HKD 100,000 | 無 | 無 |
計劃B | HKD 200,000 | 無 | 無 |
計劃C | HKD 100,000 | HKD 1,000 | HKD 200 |
計劃D | HKD 200,000 | HKD 2,000 | HKD 200 |
公眾責任保障
投保額 | 自負額 | ||
HKD5,000,000 | HKD$10,000 OR 10% OF LOSS(以較高者為準) | ||
HKD10,000,000 | |||
HKD20,000,000 |
意外死亡及永久傷殘保障資料
Item | Covered Event | Percentage of Indemnity |
1. | Death | 100% |
2. | Permanent Total Disablement | 100% |
3. | Permanent and Incurable Paralysis of all limbs | 100% |
4. | Permanent and Total Loss of Sights of both Eyes | 100% |
5. | Loss of or the Permanent Total Loss of two Limbs | 100% |
6. | Loss of Speech and Hearing | 100% |
7. | Permanent and Incurable Insanity | 100% |
8. | Permanent Total Loss of Sight of one Eye | 50% |
9. | Loss of or the Permanent Total Loss of Use of one Limb | 50% |
10. | Permanent Total Loss of Hearing in Both Ears | 75% |
11. | Permanent Total Loss of Hearing in one ear | 15% |
12. | Loss of Speech | 50% |
13. | Permanent Total Loss of the Lens of One Eye | 50% |
14. | Loss of or the Permanent Total Loss of Use of Four Fingers and Thumb of | |
(a) Right hand | 70% | |
(b) Left Hand | 50% | |
15. | Loss of or the Permanent Total of Use of four fingers of | |
(a) Right Hand | 40% | |
(b) Left Hand | 30% | |
16. | Loss of or the Permanent Total Loss of Use of one Thumb | |
(a) both Right Joints | 30% | |
(b) one Right Joint | 15% | |
(c) both Left Joints | 20% | |
(d) one Left Joint | 10% | |
17. | Loss of or the Permanent Total Loss of Use of Fingers | |
(a) three Right Joints | 10% | |
(b) two Right Joints | 7.5% | |
(c) one Right Joint | 5% | |
(d) three Left Joints | 7.5% | |
(e) two Left Joints | 5% | |
(f) one Left Joint | 2% | |
18. | Loss of or the Permanent Total Loss of Use of Toes | |
(a) all-one foot | 15% | |
(b) great-both Joints | 5% | |
(c) great-Joint | 3% | |
19. | Fractured Leg Patella with established non-union | 10% |
20. | Shortening of Leg by at least 5cm | 7.5% |
我們提供專業獨立的索償諮詢服務
啟豐提供獨立又專業的理賠服務,不受任何保險公司影響或左右,為客戶提供諮詢,保障客戶合理權益。
以上只屬簡介性質,內容僅供參考,有關保費,承保範圍之詳細條款及內容以保險公司發出為準。